Alxanka alxanka ee Bronze silig Silicon Bronze Welding Wire CuSi3 ERCuSi-A CuSi3Mn1 usha brazing
BFiilada alxanka ee ronze Alxanka Silicon Bronze Welding Wire CuSi3 ERcuSi-A CuSi3Mn1ul naxaas ah
Silicon Bronze
Halabuurka Kiimikada (%) | |||||||||||||
Heerka | Fasalka | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Kuwo kale |
ISO24373 | Cu6560 | CuSi3Mn1 | Bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | Scu6560 | CuSi3Mn | Bal. | ugu badnaan 0.01 | ugu badnaan 0.5 | ugu badnaan 1.5 | - | - | ugu badnaan 0.02 | 2.8-4.0 | ugu badnaan 1.0 | ugu badnaan 1.0 | ugu badnaan 0.5 |
TS EN14640 | Cu6560 | CuSi3Mn1 | Bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | Bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
DIN 1733 | 2.1461 | SG-CuSi3 | Bal. | ugu badnaan 0.01 | ugu badnaan 0.3 | 0.5-1.5 | - | ugu badnaan 0.02 | ugu badnaan 0.02 | 2.8-4.0 | ugu badnaan 0.2 | ugu badnaan 0.2 | ugu badnaan 0.4 |
Guryaha Jirka iyo Qalabka Makaanikada:
Adag- Heerkulka | 910°C | Dareeraha- Heerkulka | 1025°C | |
Cufnaanta | 8.5kg/dm3 | Xoogga Jilicsan | 330-370N/mm2 | |
Dheeraynta | 40% | Brinell Hardness | 80-90HB |
CODSIGA:
U fiican dabada iyo wajiga adag ee naxaasta ah, gaar ahaan alxanka MIG ee xaashida birta ah ee dahaarka leh ee zinc.
Kuleyl ka hor ayaa la soo jeediyay marka MIG ay adag tahay in loo wajaho alaabada cabbirka weyn iyo isticmaalka alxanka argon-ka ee garaaca iyada oo ay adag tahay u wajahan birta.
Xargaha alxanka ee MIG | ||||||||||
Dhexroorka | Baakad | Miisaanka | ||||||||
Metric | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm | D100mm | D200mm | D300mm K300mm KS300mm | 1kg/5kg/12.5kg 13.6kg/15kg |
Ingiriiska | 0.030" | 0.035" | 0.040" | 0.045" | 1/16" | 5/64 " | ||||
2lb/10lb/27lb 30lb/33lb | ||||||||||
Durbaan | 200kg/250kg 440lb/550lb | |||||||||
Spools alwaax ah | 200kg-250kg | |||||||||
500lb |
Xargaha alxanka ee MIG | |||||||||
Dhexroorka | Dhererka | Baakad | |||||||
Metric | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm | 4.8mm | 6.4mm | 457mm/914mm | 5kg/sanduuqa 25kg/sanduuqa 10kg/xirmo plasitc |
Ingiriiska | 1/16" | 5/64 " | 3/32 " | 1/8 " | 5/32 " | 3/16" | 1/4 " | ||
18/36 " | 10lb/sanduuqa 50lb/sanduuqa 10kg/xirmo plasitc |